Rank after round 3

Rank SNo.   Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. Pts BH.
1 1 GM BAKLAN Vladimir 2648 UKR 22 w 1 17 b 1 11 w 1 4 b 3 2
  3 GM MOVSZISZIAN Karen 2534 ARM 36 w 1 19 b 1 12 w 1 5 b 3 2
  4 GM LAZAREV Vladimir 2498 RUS 38 b 1 18 w 1 13 b 1 6 b 3 2
  6 IM VEINGOLD Aleksander 2458 EST 37 b 1 20 w 1 14 b 1 1 w 3 2
  10 IM GUERRA BASTIDA Diego 2370 ESP 39 b 1 21 w 1 15 b 1 2 w 3 2
  28   ARBOLEDAS FERNANDEZ Antonio A. 2019 ESP 57 w 1 16 b 1 10 b 1 3 w 3 2
7 5 IM IBARRA JEREZ José Carlos 2475 ESP 40 w 1 32 b 1 8 w ½ 11 b
  15 FM FENOLLAR JORDA Manuel 2267 ESP 42 - + 23 w 1 7 b ½ 9 w
9 9 IM BARRIA ZUÑIGA Daniel 2427 CHI 41 w 1 31 b ½ 30 w 1 8 b
10 7 IM SALDAÑO Horacio 2451 ESP 45 w 1 26 b 1 6 w 0 27 b 2 3
  11 FM HUERGA LEACHE Mikel 2370 ESP 33 w 1 27 b 1 1 b 0 7 w 2 3
  13 WGM SAFRANSKA Anda 2301 LAT 47 w 1 28 b 1 2 b 0 14 w 2 3
  17   WEBER François 2181 ESP 58 w 1 24 b 1 3 w 0 28 b 2 3
  24   GARRIDO FERNANDEZ Javier 2063 ESP 63 w 1 43 b 1 4 w 0 12 b 2 3
  30   DE FRANCISCO Y DE DIEGO Felipe 1999 ESP 54 w 1 25 b 1 5 w 0 17 b 2 3
16 12 FM CLEMENT GOMEZ José A. 2315 ESP 46 b 1 6 w 0 36 b 1 20 w 2 3
  18   SANCHEZ JEREZ Emilio 2145 ESP 52 b 1 1 w 0 40 b 1 15 w 2 3
  19   GARCIA GATA Jorge David 2110 ESP 50 w 1 3 b 0 45 w 1 22 b 2 3
  20   AMAT SANCHEZ Pedro Antonio 2105 ESP 61 b 1 2 w 0 37 b 1 23 w 2 3
  22 WFM GUADAMURO TORRENTE Anabel 2095 ESP 62 w 1 4 b 0 41 w 1 16 b 2 3
  26   CARA RODRIGUEZ Daniel 2035 ESP 51 w 1 5 b 0 47 w 1 25 b 2 3
  33   BARRANCO DEL PINO Antonio 1976 ESP 1 b 0 53 w 1 51 b 1 18 w 2 3
23 32   MARTINEZ MAGAN Jose Manuel 1979 ESP 56 w 1 8 b 0 50 w 1 19 b 2
24 2 GM TIMOSHENKO Georgy 2559 UKR 29 b 1 13 w 0 31 w 1 26 b 2 2
  14   ALMAGRO MAZARIEGOS Sebastian 2296 ESP 48 b 1 15 w 0 44 b 1 21 w 2 2
  25   RIBAS GOMEZ Diego 2043 ESP 59 b 1 10 w 0 46 b 1 24 w 2 2
  29   ROMERO LOPEZ Marta 2004 ESP 64 - + 11 w 0 48 b 1 10 w 2 2
  31   LOPEZ FERNANDEZ Moises 1984 ESP 55 b 1 12 w 0 49 b 1 13 w 2 2
  34   MARTINEZ RUBÍ Alberto 1960 ESP 24 w 0 58 b 1 43 w 1 32 b 2 2
30 21   BELTRAN Jorge 2103 MEX - - ½ 49 w 1 9 b 0 35 w
  27   GARCIA RODRIGUEZ Victor 2027 ESP 66 b 1 9 w ½ 24 b 0 33 w
32 23   GADEO COLOMINA Francisco José 2083 ESP 60 b 1 7 w 0 35 b ½ 29 w
33 45   MARTIN LOZANO Alvaro 1848 ESP 11 b 0 66 w 1 - - ½ 31 b 2
34 40   MALDONADO FERNANDEZ Jose 1916 ESP - - ½ - - ½ - - ½ 36 w
  42   MORAL GARCIA Serafin 1907 ESP 43 w 0 63 b 1 32 w ½ 30 b
36 35   CERON CARRION Cesar 1957 ESP 2 b 0 42 w 1 16 w 0 34 b 1 3
  39   PUERTAS MARTIN Savins 1917 ESP 4 w 0 62 b 1 19 w 0 50 b 1 3
38 37   ALVAREZ MORALES Miguel 1945 ESP 3 w 0 50 b 0 57 b 1 42 w 1 3
  44   AGUILERA QUIZTKE Alexandra 1868 ESP 5 w 0 51 b 0 62 w 1 55 b 1 3
40 38   ORTEGA FERNANDEZ Antonio 1925 ESP 7 b 0 61 w 1 17 w 0 54 b 1
  43   BARRANCO CARA Francisco Javier 1887 ESP 9 b 0 59 w 1 20 b 0 51 w 1
42 52   DIAZ ZEHL Luis 0 ESP 8 - - 36 b 0 63 w 1 38 b 1
43 8 IM LARIÑO NIETO David 2435 ESP 35 b 1 14 w 0 29 b 0 48 w 1 2
  36   FERNANDEZ SALMERON Ricardo 1954 ESP - - ½ - - ½ 25 w 0 - - 1 2
  41   VAZQUEZ RODRIGUEZ Jorge 1916 ESP 10 b 0 60 w 1 18 b 0 49 w 1 2
  46   CHARRO CALVO Jesus 1793 ESP 16 w 0 54 b 1 26 w 0 56 b 1 2
  47   RICO JIMENEZ Samuel 1687 ESP 12 b 0 55 w 1 21 b 0 53 w 1 2
  51   CONEJO SANCHEZ Rafael 0 ESP 25 w 0 56 b 1 27 w 0 43 b 1 2
  53   FERNANDEZ CRESPO Jose Manuel 0 ESP 65 - + 30 b 0 28 w 0 45 b 1 2
  55   GARCIA AGUILERA Antonio 0 ESP 18 b 0 38 w 1 23 b 0 37 w 1 2
  60   PEREZ FERNANDEZ Marco Antonio 0 ESP 21 b 0 39 w 1 22 w 0 41 b 1 2
52 54   GALDEANO RODRIGUEZ Antonio 0 ESP 17 w 0 - - ½ 53 b ½ - - 1 2
  66   VILCHEZ DIAZ Francisco 0 ESP - - ½ 22 b 0 52 w ½ 47 b 1 2
54 49   SUBIRATS DELHOM Juan 1860 ESP 15 b 0 46 w 0 66 b 1 40 w 1 2
  64   UCLES LIROLA Moises 0 ESP 28 w 0 47 b 0 - - 1 39 w 1 2
  65   VILCHEZ DIAZ Alejandro 0 ESP 23 b 0 48 w 0 61 b 1 46 w 1 2
57 62   RIVERA FERNANDEZ Francisco 0 ESP 6 b 0 - - ½ 38 w 0 - - ½ 3
58 48   FERNANDEZ GARCIA Francisco José 1967 ESP 13 b 0 29 w 0 59 b ½ 61 w ½ 2
  59   PARRILLA AMAT Jose 0 ESP 26 w 0 41 b 0 58 w ½ 60 b ½ 2
60 50   MARTIN LOZANO Guillermo 1605 ESP 32 w 0 45 b 0 - - ½ 59 w ½
61 56   GUTIERREZ GUTIERREZ Carlos 0 ESP 19 w 0 40 b 0 56 w 0 58 b 0 2
  57   GUZMAN VILLANUEVA Javier 0 ESP 20 b 0 37 w 0 39 b 0 66 w 0 2
  58   NIETO FERNANDEZ Juan Carlos 0 ESP 14 b 0 35 w 0 42 b 0 - - 0 2
  63   RODRIGUEZ RODRIGUEZ Sergio 0 ESP 27 - - - - 0 - - 0 - - 0 2
65 16 FM MOLINA RODRIGUEZ Jorge 2201 BOL 49 - - - - 0 - - 0 - - 0
  61   PEREZ RUBIO Ramon 0 ESP 31 w 0 33 b 0 54 w 0 62 b 0

This page was created by program Swiss-Manager